Published February 14, 2018 11:48
In this table you can find comparison overview of some of FreePBX appliances features.
Appliance | Users / calls | Management ports |
Network ports |
Expansion slots |
---|---|---|---|---|
FreePBX 40 | 40 / 30 | 1x Serial Console (RJ45), 1x VGA | 4x RJ45 | n/a |
FreePBX 60 | 60 / 40 | 1x Serial Console (RJ45), 1x VGA | 3x RJ45 | 2 PCIe |
FreePBX 75 | 75 / 45 | 1x Serial Console (RJ45), 1x VGA | 3x RJ45 | 1 PCIe |
FreePBX 100 | 100 / 60 | 1x Serial Console (RJ45), 1x VGA | 3x RJ45 | 2 PCIe |
FreePBX 300 | 300 / 120 | 1x Serial Console (RJ45) | 3x RJ45 | 2 PCIe |
FreePBX 400 | 400 / 150 | 1x Serial Console (RJ45), 1x VGA | 5x RJ45 | 4 PCIe |
FreePBX 1000 | 1000 / 300 | 1x Serial Console (RJ45), 1x IPMI | 6x RJ45 | 4 PCIe |
For the complete comparison list visit this page.
---